Flat Top

Index protection IP66
IK 08
Body material Injected aluminium and thermo painted steel
Body color Negro
Color temperature 3000ºK / 4000ºK / 5000ºK / 6000ºK
Beam angle 10º /  25º / 45º / 60º / 90º
Color rendering index >80
Control options DALI
Flat Top 250W references
References CCT Power Angle Lumens Color Data sheet IES
8590632522 3000ºK 250W 25º 31900Lm Black Download PDF Download IES
8590642522 4000ºK 250W 25º 32100Lm Black Download PDF Download IES
8590652522 5000ºK 250W 25º 32300Lm Black Download PDF Download IES
8590662522 6000ºK 250W 25º 32500Lm Black Download PDF Download IES
8590632542 3000ºK 250W 45º 31900Lm Black Download PDF Download IES
8590642542 4000ºK 250W 45º 32100Lm Black Download PDF Download IES
8590652542 5000ºK 250W 45º 32300Lm Black Download PDF Download IES
8590662542 6000ºK 250W 45º 32500Lm Black Download PDF Download IES
8590632562 3000ºK 250W 60º 31900Lm Black Download PDF Download IES
8590642562 4000ºK 250W 60º 32100Lm Black Download PDF Download IES
8590652562 5000ºK 250W 60º 32300Lm Black Download PDF Download IES
8590662562 6000ºK 250W 60º 32500Lm Black Download PDF Download IES
8590632592 3000ºK 250W 90º 31900Lm Black Download PDF Download IES
8590642592 4000ºK 250W 90º 32100Lm Black Download PDF Download IES
8590652592 5000ºK 250W 90º 32300Lm Black Download PDF Download IES
8590662592 6000ºK 250W 90º 32500Lm Black Download PDF Download IES
Flat Top 500W references
References CCT Power Angle Lumens Color Data sheet IES
8590635022 3000ºK 500W 25º 64400Lm Black Download PDF Download IES
8590645022 4000ºK 500W 25º 64600Lm Black Download PDF Download IES
8590655022 5000ºK 500W 25º 64800Lm Black Download PDF Download IES
8590665022 6000ºK 500W 25º 65000Lm Black Download PDF Download IES
8590635022 3000ºK 500W 45º 64400Lm Black Download PDF Download IES
8590645022 4000ºK 500W 45º 64600Lm Black Download PDF Download IES
8590655022 5000ºK 500W 45º 64800Lm Black Download PDF Download IES
8590665022 6000ºK 500W 45º 65000Lm Black Download PDF Download IES
8590635022 3000ºK 500W 60º 64400Lm Black Download PDF Download IES
8590645022 4000ºK 500W 60º 64600Lm Black Download PDF Download IES
8590655022 5000ºK 500W 60º 64800Lm Black Download PDF Download IES
8590665022 6000ºK 500W 60º 65000Lm Black Download PDF Download IES
8590635022 3000ºK 500W 90º 64400Lm Black Download PDF Download IES
8590645022 4000ºK 500W 90º 64600Lm Black Download PDF Download IES
8590655022 5000ºK 500W 90º 64800Lm Black Download PDF Download IES
8590665022 6000ºK 500W 90º 65000Lm Black Download PDF Download IES
Flat Top 750W references
References CCT Power Angle Lumens Color Data sheet IES
8590637522 3000ºK 750W 25º 64400Lm Black Download PDF Download IES
8590647522 4000ºK 750W 25º 64600Lm Black Download PDF Download IES
8590657522 5000ºK 750W 25º 64800Lm Black Download PDF Download IES
8590667522 6000ºK 750W 25º 65000Lm Black Download PDF Download IES
8590637522 3000ºK 750W 45º 64400Lm Black Download PDF Download IES
8590647522 4000ºK 750W 45º 64600Lm Black Download PDF Download IES
8590657522 5000ºK 750W 45º 64800Lm Black Download PDF Download IES
8590667522 6000ºK 750W 45º 65000Lm Black Download PDF Download IES
8590637522 3000ºK 750W 60º 64400Lm Black Download PDF Download IES
8590647522 4000ºK 750W 60º 64600Lm Black Download PDF Download IES
8590657522 5000ºK 750W 60º 64800Lm Black Download PDF Download IES
8590667522 6000ºK 750W 60º 65000Lm Black Download PDF Download IES
8590637522 3000ºK 750W 90º 64400Lm Black Download PDF Download IES
8590647522 4000ºK 750W 90º 64600Lm Black Download PDF Download IES
8590657522 5000ºK 750W 90º 64800Lm Black Download PDF Download IES
8590667522 6000ºK 750W 90º 65000Lm Black Download PDF Download IES
Flat Top 1000W references
References CCT Power Angle Lumens Color Data sheet IES
8590631022 3000ºK 1000W 25º 128800Lm Black Download PDF Download IES
8590641022 4000ºK 1000W 25º 129200Lm Black Download PDF Download IES
8590651022 5000ºK 1000W 25º 129600Lm Black Download PDF Download IES
8590661022 6000ºK 1000W 25º 130000Lm Black Download PDF Download IES
8590631022 3000ºK 1000W 45º 128800Lm Black Download PDF Download IES
8590641022 4000ºK 1000W 45º 129200Lm Black Download PDF Download IES
8590651022 5000ºK 1000W 45º 129600Lm Black Download PDF Download IES
8590661022 6000ºK 1000W 45º 130000Lm Black Download PDF Download IES
8590631022 3000ºK 1000W 60º 128800Lm Black Download PDF Download IES
8590641022 4000ºK 1000W 60º 129200Lm Black Download PDF Download IES
8590651022 5000ºK 1000W 60º 129600Lm Black Download PDF Download IES
8590661022 6000ºK 1000W 60º 130000Lm Black Download PDF Download IES
8590631022 3000ºK 1000W 90º 128800Lm Black Download PDF Download IES
8590641022 4000ºK 1000W 90º 129200Lm Black Download PDF Download IES
8590651022 5000ºK 1000W 90º 129600Lm Black Download PDF Download IES
8590661022 6000ºK 1000W 90º 130000Lm Black Download PDF Download IES
Flat Top 1250W references
References CCT Power Angle Lumens Color Data sheet IES
8590631222 3000ºK 1250W 25º 161000Lm Black Download PDF Download IES
8590641222 4000ºK 1250W 25º 161500Lm Black Download PDF Download IES
8590651222 5000ºK 1250W 25º 162000Lm Black Download PDF Download IES
8590661222 6000ºK 1250W 25º 162500Lm Black Download PDF Download IES
8590631242 3000ºK 1250W 45º 161000Lm Black Download PDF Download IES
8590641242 4000ºK 1250W 45º 161500Lm Black Download PDF Download IES
8590651242 5000ºK 1250W 45º 162000Lm Black Download PDF Download IES
8590661242 6000ºK 1250W 45º 162500Lm Black Download PDF Download IES
8590631262 3000ºK 1250W 60º 161000Lm Black Download PDF Download IES
8590641262 4000ºK 1250W 60º 161500Lm Black Download PDF Download IES
8590651262 5000ºK 1250W 60º 162000Lm Black Download PDF Download IES
8590661262 6000ºK 1250W 60º 162500Lm Black Download PDF Download IES
8590631292 3000ºK 1250W 90º 161000Lm Black Download PDF Download IES
8590641292 4000ºK 1250W 90º 161500Lm Black Download PDF Download IES
8590651292 5000ºK 1250W 90º 162000Lm Black Download PDF Download IES
8590661292 6000ºK 1250W 90º 162500Lm Black Download PDF Download IES