
Core
Index protection | IP20 |
Body material | Injected aluminium and thermo painted steel |
Body color | White or black |
Beam angle | 12º / 24º / 40º |
Color rendering index | CRI>80 |
Control options | DALI / 1-10 / TRIAC |
Core 10W references
References | CCT | Power | Angle | Lumens | Color | Data sheet | IES |
8571320111 | 2700ºK | 10W | 12º | 800Lm | White | Download PDF | Download IES |
8571320112 | 2700ºK | 10W | 12º | 800Lm | Black | Download PDF | Download IES |
8571330111 | 3000ºK | 10W | 12º | 900Lm | White | Download PDF | Download IES |
8571330112 | 3000ºK | 10W | 12º | 900Lm | Black | Download PDF | Download IES |
8571340111 | 4000ºK | 10W | 12º | 1000Lm | White | Download PDF | Download IES |
8571340112 | 4000ºK | 10W | 12º | 1000Lm | Black | Download PDF | Download IES |
Core 20W references
References | CCT | Power | Angle | Lumens | Color | Data sheet | IES |
8571320211 | 2700ºK | 20W | 12º | 1800Lm | White | Download PDF | Download IES |
8571320212 | 2700ºK | 20W | 12º | 1800Lm | Black | Download PDF | Download IES |
8571330211 | 3000ºK | 20W | 12º | 1900Lm | White | Download PDF | Download IES |
8571330212 | 3000ºK | 20W | 12º | 1900Lm | Black | Download PDF | Download IES |
8571340211 | 4000ºK | 20W | 12º | 2000Lm | White | Download PDF | Download IES |
8571340212 | 4000ºK | 20W | 12º | 2000Lm | Black | Download PDF | Download IES |
8571320221 | 2700ºK | 20W | 24º | 1800Lm | White | Download PDF | Download IES |
8571320222 | 2700ºK | 20W | 24º | 1800Lm | Black | Download PDF | Download IES |
8571330221 | 3000ºK | 20W | 24º | 1900Lm | White | Download PDF | Download IES |
8571330222 | 3000ºK | 20W | 24º | 1900Lm | Black | Download PDF | Download IES |
8571340221 | 4000ºK | 20W | 24º | 2000Lm | White | Download PDF | Download IES |
8571340222 | 4000ºK | 20W | 24º | 2000Lm | Black | Download PDF | Download IES |
8571320241 | 2700ºK | 20W | 40º | 1800Lm | White | Download PDF | Download IES |
8571320242 | 2700ºK | 20W | 40º | 1800Lm | Black | Download PDF | Download IES |
8571330241 | 3000ºK | 20W | 40º | 1900Lm | White | Download PDF | Download IES |
8571330242 | 3000ºK | 20W | 40º | 1900Lm | Black | Download PDF | Download IES |
8571340241 | 4000ºK | 20W | 40º | 2000Lm | White | Download PDF | Download IES |
8571340242 | 4000ºK | 20W | 40º | 2000Lm | Black | Download PDF | Download IES |
Core 30W references
References | CCT | Power | Angle | Lumens | Color | Data sheet | IES |
8571320311 | 2700ºK | 30W | 12º | 2800Lm | White | Download PDF | Download IES |
8571320312 | 2700ºK | 30W | 12º | 2800Lm | Black | Download PDF | Download IES |
8571330311 | 3000ºK | 30W | 12º | 2900Lm | White | Download PDF | Download IES |
8571330312 | 3000ºK | 30W | 12º | 2900Lm | Black | Download PDF | Download IES |
8571340311 | 4000ºK | 30W | 12º | 3000Lm | White | Download PDF | Download IES |
8571340312 | 4000ºK | 30W | 12º | 3000Lm | Black | Download PDF | Download IES |
8571320321 | 2700ºK | 30W | 24º | 2800Lm | White | Download PDF | Download IES |
8571320322 | 2700ºK | 30W | 24º | 2800Lm | Black | Download PDF | Download IES |
8571330321 | 3000ºK | 30W | 24º | 2900Lm | White | Download PDF | Download IES |
8571330322 | 3000ºK | 30W | 24º | 2900Lm | Black | Download PDF | Download IES |
8571340321 | 4000ºK | 30W | 24º | 3000Lm | White | Download PDF | Download IES |
8571340322 | 4000ºK | 30W | 24º | 3000Lm | Black | Download PDF | Download IES |
8571320341 | 2700ºK | 30W | 40º | 2800Lm | White | Download PDF | Download IES |
8571320342 | 2700ºK | 30W | 40º | 2800Lm | Black | Download PDF | Download IES |
8571330341 | 3000ºK | 30W | 40º | 2900Lm | White | Download PDF | Download IES |
8571330342 | 3000ºK | 30W | 40º | 2900Lm | Black | Download PDF | Download IES |
8571340341 | 4000ºK | 30W | 40º | 3000Lm | White | Download PDF | Download IES |
8571340342 | 4000ºK | 30W | 40º | 3000Lm | Black | Download PDF | Download IES |