
Wake Plus
Index protection | IP44 |
Body material | Injected aluminium and thermo painted steel |
Body color | White or black |
Beam angle | 120º |
Color rendering index | CRI>80 or CRI>90 |
Control options | DALI / 1-10 / TRIAC |
Wake Plus 20W references
References | CCT | Power | Angle | Lumens | Color | Data sheet | IES |
8580122001-22 | 2200ºK | 20W | 120º | 2100Lm | White | Download PDF | Download IES |
8580122002-22 | 2200ºK | 20W | 120º | 2100Lm | Black | Download PDF | Download IES |
8580122001 | 2700ºK | 20W | 120º | 2200Lm | White | Download PDF | Download IES |
8580122002 | 2700ºK | 20W | 120º | 2200Lm | Black | Download PDF | Download IES |
8580132001 | 3000ºK | 20W | 120º | 2300Lm | White | Download PDF | Descargar IES |
8580132002 | 3000ºK | 20W | 120º | 2300Lm | Black | Download PDF | Download IES |
8580142001 | 4000ºK | 20W | 120º | 2400Lm | White | Download PDF | Download IES |
8580142002 | 4000ºK | 20W | 120º | 2400Lm | Black | Download PDF | Download IES |
8580152001 | 5000ºK | 20W | 120º | 2500Lm | White | Download PDF | Download IES |
8580152002 | 5000ºK | 20W | 120º | 2500Lm | Black | Download PDF | Download IES |
8580162001 | 6000ºK | 20W | 120º | 2600Lm | White | Download PDF | Download IES |
8580162002 | 6000ºK | 20W | 120º | 2600Lm | Black | Download PDF | Download IES |
Referencias Wake Plus 25W
Referencias | Tª Color | Potencia | Óptica | Lúmenes | Color | Ficha Técnica | IES |
8580122501-22 | 2200ºK | 25W | 120º | 2725Lm | Blanco | Descargar PDF | Descargar IES |
8580122502-22 | 2200ºK | 25W | 120º | 2725Lm | Negro | Descargar PDF | Descargar IES |
8580122501 | 2700ºK | 25W | 120º | 2825Lm | Blanco | Descargar PDF | Descargar IES |
8580122502 | 2700ºK | 25W | 120º | 2825Lm | Negro | Descargar PDF | Descargar IES |
8580132501 | 3000ºK | 25W | 120º | 2925Lm | Blanco | Descargar PDF | Descargar IES |
8580132502 | 3000ºK | 25W | 120º | 2925Lm | Negro | Descargar PDF | Descargar IES |
8580142501 | 4000ºK | 25W | 120º | 3025Lm | Blanco | Descargar PDF | Descargar IES |
8580142502 | 4000ºK | 25W | 120º | 3025Lm | Negro | Descargar PDF | Descargar IES |
8580152501 | 5000ºK | 25W | 120º | 3125Lm | Blanco | Descargar PDF | Descargar IES |
8580152502 | 5000ºK | 25W | 120º | 3125Lm | Negro | Descargar PDF | Descargar IES |
8580162501 | 6000ºK | 25W | 120º | 3225Lm | Blanco | Descargar PDF | Descargar IES |
8580162502 | 6000ºK | 25W | 120º | 3225Lm | Negro | Descargar PDF | Descargar IES |
Referencias Wake Plus 30W
Referencias | Tª Color | Potencia | Óptica | Lúmenes | Color | Ficha Técnica | IES |
8580123001-22 | 2200ºK | 30W | 120º | 3350Lm | Blanco | Descargar PDF | Descargar IES |
8580123002-22 | 2200ºK | 30W | 120º | 3350Lm | Negro | Descargar PDF | Descargar IES |
8580123001 | 2700ºK | 30W | 120º | 3450Lm | Blanco | Descargar PDF | Descargar IES |
8580123002 | 2700ºK | 30W | 120º | 3450Lm | Negro | Descargar PDF | Descargar IES |
8580133001 | 3000ºK | 30W | 120º | 3550Lm | Blanco | Descargar PDF | Descargar IES |
8580133002 | 3000ºK | 30W | 120º | 3550Lm | Negro | Descargar PDF | Descargar IES |
8580143001 | 4000ºK | 30W | 120º | 3650Lm | Blanco | Descargar PDF | Descargar IES |
8580143002 | 4000ºK | 30W | 120º | 3650Lm | Negro | Descargar PDF | Descargar IES |
8580153001 | 5000ºK | 30W | 120º | 3750Lm | Blanco | Descargar PDF | Descargar IES |
8580153002 | 5000ºK | 30W | 120º | 3750Lm | Negro | Descargar PDF | Descargar IES |
8580163001 | 6000ºK | 30W | 120º | 3850Lm | Blanco | Descargar PDF | Descargar IES |
8580163002 | 6000ºK | 30W | 120º | 3850Lm | Negro | Descargar PDF | Descargar IES |