Retrofit

Index protection IP66
Body material Injected aluminium and thermo painted steel
Driver inside luminary  
Overvoltage protection 10Kv
Options 1-10V / DALI / 9 steps / Presence sensor / Control line / Power supply voltage
References Retrofit 30W
References CCT Power Angle Lumens Colour Data Sheet IES
85 3111 0314 1800ºK 30W T1 3000Lm Black Download PDF Download IES
85 3111 0314-22 2200ºK 30W T1 3360Lm Black Download PDF Download IES
85 3111 0314 2700ºK 30W T1 3840Lm Black Download PDF Download IES
85 3111 0314 3000ºK 30W T1 3972Lm Black Download PDF Download IES
85 3111 0314 4000ºK 30W T1 4080Lm Black Download PDF Download IES
85 3111 0324 1800ºK 30W T2 3000Lm Black Download PDF Download IES
85 3111 0324-22 2200ºK 30W T2 3360Lm Black Download PDF Download IES
85 3111 0324 2700ºK 30W T2 3840Lm Black Download PDF Download IES
85 3111 0324 3000ºK 30W T2 3972Lm Black Download PDF Download IES
85 3111 0324 4000ºK 30W T2 4080Lm Black Download PDF Download IES
85 3111 0334 1800ºK 30W T3 3000Lm Black Download PDF Download IES
85 3111 0334-22 2200ºK 30W T3 3360Lm Black Download PDF Download IES
85 3111 0334 2700ºK 30W T3 3840Lm Black Download PDF Download IES
85 3111 0334 3000ºK 30W T3 3972Lm Black Download PDF Download IES
85 3111 0334 4000ºK 30W T3 4080Lm Black Download PDF Download IES
85 3111 0344 1800ºK 30W T4 3000Lm Black Download PDF Download IES
85 3111 0344-22 2200ºK 30W T4 3360Lm Black Download PDF Download IES
85 3111 0344 2700ºK 30W T4 3840Lm Black Download PDF Download IES
85 3111 0344 3000ºK 30W T4 3972Lm Black Download PDF Download IES
85 3111 0344 4000ºK 30W T4 4080Lm Black Download PDF Download IES
85 3111 0354 1800ºK 30W T5 3000Lm Black Download PDF Download IES
85 3111 0354-22 2200ºK 30W T5 3360Lm Black Download PDF Download IES
85 3111 0354 2700ºK 30W T5 3840Lm Black Download PDF Download IES
85 3111 0354 3000ºK 30W T5 3972Lm Black Download PDF Download IES
85 3111 0354 4000ºK 30W T5 4080Lm Black Download PDF Download IES

 

Referencias Retrofit 40W
References CCT Power Angle Lumens Colour Data Sheet
85 3111 0414 1800ºK 40W T1 3000Lm Black Download PDF
85 3111 0414-22 2200ºK 40W T1 3360Lm Black Download PDF
85 3111 0414 2700ºK 40W T1 3840Lm Black Download PDF
85 3111 0414 3000ºK 40W T1 3972Lm Black Download PDF
85 3111 0414 4000ºK 40W T1 4080Lm Black Download PDF
85 3111 0424 1800ºK 40W T2 3000Lm Black Download PDF
85 3111 0424-22 2200ºK 40W T2 3360Lm Black Download PDF
85 3111 0424 2700ºK 40W T2 3840Lm Black Download PDF
85 3111 0424 3000ºK 40W T2 3972Lm Black Download PDF
85 3111 0424 4000ºK 40W T2 4080Lm Black Download PDF
85 3111 0434 1800ºK 40W T3 3000Lm Black Download PDF
85 3111 0434-22 2200ºK 40W T3 3360Lm Black Download PDF
85 3111 0434 2700ºK 40W T3 3840Lm Black Download PDF
85 3111 0434 3000ºK 40W T3 3972Lm Black Download PDF
85 3111 0434 4000ºK 40W T3 4080Lm Black Download PDF
85 3111 0444 1800ºK 40W T4 3000Lm Black Download PDF
85 3111 0444-22 2200ºK 40W T4 3360Lm Black DownloadPDF
85 3111 0444 2700ºK 40W T4 3840Lm Black Download PDF
85 3111 0444 3000ºK 40W T4 3972Lm Black Download PDF
85 3111 0444 4000ºK 40W T4 4080Lm Black Download PDF
85 3111 0454 1800ºK 40W T5 3000Lm Black Download PDF
85 3111 0454-22 2200ºK 40W T5 3360Lm Black Download PDF
85 3111 0454 2700ºK 40W T5 3840Lm Black Download PDF
85 3111 0454 3000ºK 40W T5 3972Lm Black Download PDF
85 3111 0454 4000ºK 40W T5 4080Lm Black Download PDF

 

References Retrofit 50W
References CCT Power Angle Lumens Colour Data Sheet
85 3111 0514 1800ºK 50W T1 3000Lm Black Download PDF
85 3111 0514-22 2200ºK 50W T1 3360Lm Black Download PDF
85 3111 0514 2700ºK 50W T1 3840Lm Black Download PDF
85 3111 0514 3000ºK 50W T1 3972Lm Black Download PDF
85 3111 0514 4000ºK 50W T1 4080Lm Black Download PDF
85 3111 0524 1800ºK 50W T2 3000Lm Black Download PDF
85 3111 0524-22 2200ºK 50W T2 3360Lm Black Download PDF
85 3111 0524 2700ºK 50W T2 3840Lm Black Download PDF
85 3111 0524 3000ºK 50W T2 3972Lm Black Download PDF
85 3111 0524 4000ºK 50W T2 4080Lm Black Download PDF
85 3111 0534 1800ºK 50W T3 3000Lm Black Download PDF
85 3111 0534-22 2200ºK 50W T3 3360Lm Black Download PDF
85 3111 0534 2700ºK 50W T3 3840Lm Black Download PDF
85 3111 0534 3000ºK 50W T3 3972Lm Black Download PDF
85 3111 0534 4000ºK 50W T3 4080Lm Black Download PDF
85 3111 0544 1800ºK 50W T4 3000Lm Black Download PDF
85 3111 0544-22 2200ºK 50W T4 3360Lm Black Download PDF
85 3111 0544 2700ºK 50W T4 3840Lm Black Download PDF
85 3111 0544 3000ºK 50W T4 3972Lm Black Download PDF
85 3111 0544 4000ºK 50W T4 4080Lm Black Download PDF
85 3111 0554 1800ºK 50W T5 3000Lm Black Download PDF
85 3111 0554-22 2200ºK 50W T5 3360Lm Black Download PDF
85 3111 0554 2700ºK 50W T5 3840Lm Black Download PDF
85 3111 0554 3000ºK 50W T5 3972Lm Black Download PDF
85 3111 0554 4000ºK 50W T5 4080Lm Black Download PDF

 

Referencias Retrofit 60W
References CCT Power Angle Lumens Colour Data Sheet
85 3111 0614 1800ºK 60W T1 3000Lm Black Download PDF
85 3111 0614-22 2200ºK 60W T1 3360Lm Black Download PDF
85 3111 0614 2700ºK 60W T1 3840Lm Black Download PDF
85 3111 0614 3000ºK 60W T1 3972Lm Black Download PDF
85 3111 0614 4000ºK 60W T1 4080Lm Black Download PDF
85 3111 0624 1800ºK 60W T2 3000Lm Black Download PDF
85 3111 0624-22 2200ºK 60W T2 3360Lm Black Download PDF
85 3111 0624 2700ºK 60W T2 3840Lm Black Download PDF
85 3111 0624 3000ºK 60W T2 3972Lm Black Download PDF
85 3111 0624 4000ºK 60W T2 4080Lm Black Download PDF
85 3111 0634 1800ºK 60W T3 3000Lm Black Download PDF
85 3111 0634-22 2200ºK 60W T3 3360Lm Black Download PDF
85 3111 034 2700ºK 60W T3 3840Lm Black Download PDF
85 3111 06534 3000ºK 60W T3 3972Lm Black Download PDF
85 3111 0634 4000ºK 60W T3 4080Lm Black Download PDF
85 3111 0644 1800ºK 60W T4 3000Lm Black Download PDF
85 3111 0644-22 2200ºK 60W T4 3360Lm Black Download PDF
85 3111 0644 2700ºK 60W T4 3840Lm Black Download PDF
85 3111 0644 3000ºK 60W T4 3972Lm Black Download PDF
85 3111 0644 4000ºK 60W T4 4080Lm Black Download PDF
85 3111 0654 1800ºK 60W T5 3000Lm Black Download PDF
85 3111 0654-22 2200ºK 60W T5 3360Lm Black Download PDF
85 3111 0654 2700ºK 60W T5 3840Lm Black Download PDF
85 3111 0654 3000ºK 60W T5 3972Lm Black Download PDF
85 3111 0654 4000ºK 60W T5 4080Lm Black Download PDF