Slim XL
| Power | 40W |
| Len | 12º / 24º / 36º / 60º |
| Light Color | 2700ºK / 3000ºK / 3500ºK /4000ºK / 3500ºK (CRI98) |
| Body Material | Aluminium |
| Body Colour | White / Black |
| CRI | >90 |
| IP | 20 |
| Surface base three phase track | 8577000001 (White) 8577000002 (Black) |
| Surface box | 8514000011 (White) 8514000012 (Black) |
| Recessed box | 8514000021 (White) 8514000022 (Black) |
| Honeycomb | 8514004003 |
| References | Model | CCT | Power | Lens |
Colour |
Control Options | Data sheet | IES |
| 85 | 140 |
2(2700ºK) |
40 (40W) |
1 (12º) |
1 (White) |
-01(1-10V) -02(DALI) -05(TRIAC) -06(CASAMBI) -08(POTENC.) |
Download PDF | Download IES |
