
Store
Index protection | IP20 |
Body material | Injected aluminium and thermo painted steel |
Body color | White or black |
color rendering index | >80 |
Colour temperature | 2700ºK / 3000ºK / 4000ºK |
Beam angle | 12º / 24º / 40º |
Length | 230mm / 350mm / 600mm |
Complements | Transparent difusor |
Control options | DALI / 1-10V |
Installation options | Pendant |
Store 230mm references
References | CCT | Power | Angle | Lumens | Lenght | Color | Data sheet | IES |
8516221212 | 2700ºK | 12W | 12º | 1000Lm | 230mm | Black | Download PDF | Download IES |
8516221211 | 2700ºK | 12W | 12º | 1000Lm | 230mm | White | Download PDF | Download IES |
8516231212 | 3000ºK | 12W | 12º | 1100Lm | 230mm | Black | Download PDF | Download IES |
8516231211 | 3000ºK | 12W | 12º | 1100Lm | 230mm | White | Download PDF | Download IES |
8516241212 | 4000ºK | 12W | 12º | 1200Lm | 230mm | Black | Download PDF | Download IES |
8516241211 | 4000ºK | 12W | 12º | 1200Lm | 230mm | White | Download PDF | Download IES |
8516221222 | 2700ºK | 12W | 24º | 1000Lm | 230mm | Black | Download PDF | Download IES |
8516221221 | 2700ºK | 12W | 24º | 1000Lm | 230mm | White | Download PDF | Download IES |
8516231222 | 3000ºK | 12W | 24º | 1100Lm | 230mm | Black | Download PDF | Download IES |
8516231221 | 3000ºK | 12W | 24º | 1100Lm | 230mm | White | Download PDF | Download IES |
8516241222 | 2700ºK | 12W | 24º | 1200Lm | 230mm | Black | Download PDF | Download IES |
8516241221 | 2700ºK | 12W | 24º | 1200Lm | 230mm | White | Download PDF | Download IES |
8516221242 | 2700ºK | 12W | 40º | 1000Lm | 230mm | Black | Download PDF | Download IES |
8516221241 | 2700ºK | 12W | 40º | 1000Lm | 230mm | White | Download PDF | Download IES |
8516231242 | 3000ºK | 12W | 40º | 1100Lm | 230mm | Black | Download PDF | Download IES |
8516231241 | 3000ºK | 12W | 40º | 1100Lm | 230mm | White | Download PDF | Download IES |
8516241242 | 4000ºK | 12W | 40º | 1200Lm | 230mm | Black | Download PDF | Download IES |
8516241241 | 4000ºK | 12W | 40º | 1200Lm | 230mm | White | Download PDF | Download IES |
Store 350mm references
References | CCt | Power | Angle | Lumens | Length | Color | Data sheet | IES |
8516321212 | 2700ºK | 12W | 12º | 1000Lm | 350mm | Black | Download PDF | Download IES |
8516321211 | 2700ºK | 12W | 12º | 1000Lm | 350mm | White | Download PDF | Download IES |
8516331212 | 3000ºK | 12W | 12º | 1100Lm | 350mm | Black | Download PDF | Download IES |
8516331211 | 3000ºK | 12W | 12º | 1100Lm | 350mm | White | Download PDF | Download IES |
8516341212 | 4000ºK | 12W | 12º | 1200Lm | 350mm | Black | Download PDF | Download IES |
8516341211 | 4000ºK | 12W | 12º | 1200Lm | 350mm | White | Download PDF | Download IES |
8516321222 | 2700ºK | 12W | 24º | 1000Lm | 350mm | Black | Download PDF | Download IES |
8516321221 | 2700ºK | 12W | 24º | 1000Lm | 350mm | White | Download PDF | Download IES |
8516331222 | 3000ºK | 12W | 24º | 1100Lm | 350mm | Black | Download PDF | Download IES |
8516331221 | 3000ºK | 12W | 24º | 1100Lm | 350mm | White | Download PDF | Download IES |
8516341222 | 2700ºK | 12W | 24º | 1200Lm | 350mm | Black | Download PDF | Download IES |
8516341221 | 2700ºK | 12W | 24º | 1200Lm | 350mm | White | Download PDF | Download IES |
8516321242 | 2700ºK | 12W | 40º | 1000Lm | 350mm | Black | Download PDF | Download IES |
8516321241 | 2700ºK | 12W | 40º | 1000Lm | 350mm | White | Download PDF | Download IES |
8516331242 | 3000ºK | 12W | 40º | 1100Lm | 350mm | Black | Download PDF | Download IES |
8516331241 | 3000ºK | 12W | 40º | 1100Lm | 350mm | White | Download PDF | Download IES |
8516341242 | 4000ºK | 12W | 40º | 1200Lm | 350mm | Black | Download PDF | Download IES |
8516341241 | 4000ºK | 12W | 40º | 1200Lm | 350mm | White | Download PDF | Download IES |
Store 600mm references
References | CCT | Power | Angle | Lumens | Length | Color | Data sheet | IES |
8516421212 | 2700ºK | 12W | 12º | 1000Lm | 600mm | Black | Download PDF | Download IES |
8516421211 | 2700ºK | 12W | 12º | 1000Lm | 600mm | White | Download PDF | Download IES |
8516431212 | 3000ºK | 12W | 12º | 1100Lm | 600mm | Black | Download PDF | Download IES |
8516431211 | 3000ºK | 12W | 12º | 1100Lm | 600mm | White | Download PDF | Download IES |
8516441212 | 4000ºK | 12W | 12º | 1200Lm | 600mm | Black | Download PDF | Download IES |
8516441211 | 4000ºK | 12W | 12º | 1200Lm | 600mm | White | Download PDF | Download IES |
8516421222 | 2700ºK | 12W | 24º | 1000Lm | 600mm | Black | Download PDF | Download IES |
8516421221 | 2700ºK | 12W | 24º | 1000Lm | 600mm | White | Download PDF | Download IES |
8516431222 | 3000ºK | 12W | 24º | 1100Lm | 600mm | Black | Download PDF | Download IES |
8516431221 | 3000ºK | 12W | 24º | 1100Lm | 600mm | White | Download PDF | Download IES |
8516441222 | 2700ºK | 12W | 24º | 1200Lm | 600mm | Black | Download PDF | Download IES |
8516441221 | 2700ºK | 12W | 24º | 1200Lm | 600mm | White | Download PDF | Download IES |
8516421242 | 2700ºK | 12W | 40º | 1000Lm | 600mm | Black | Download PDF | Download IES |
8516421241 | 2700ºK | 12W | 40º | 1000Lm | 600mm | White | Download PDF | Download IES |
8516431242 | 3000ºK | 12W | 40º | 1100Lm | 600mm | Black | Download PDF | Download IES |
8516431241 | 3000ºK | 12W | 40º | 1100Lm | 600mm | White | Download PDF | Download IES |
8516441242 | 4000ºK | 12W | 40º | 1200Lm | 600mm | Black | Download PDF | Download IES |
8516441241 | 4000ºK | 12W | 40º | 1200Lm | 600mm | White | Download PDF | Download IES |