
Moon
Index protection | IP66 |
Body material | Injected aluminium and thermo painted steel |
Body color | Negro |
Beam angle | T1 – T2 – T3 – T4 – T5 |
Drivers inside luminary | |
Overvoltage protection | 10Kv |
Control options | Regulation 9 steps / Presence sensor / Control line / Regulation for power supply voltage |
Moon 30W references
References | CCT | Power | Angle | Lumens | Color | Data sheet | IES |
8530120312-22 | 2200ºK | 30W | T1 | 3360Lm | Black | Download PDF | Download IES |
85301202312 | 2700ºK | 30W | T1 | 3840Lm | Black | Download PDF | Download IES |
8530130312 | 3000ºK | 30W | T1 | 3972Lm | Black | Download PDF | Download IES |
8530140312 | 4000ºK | 30W | T1 | 4080Lm | Black | Download PDF | Download IES |
8530120322-22 | 2200ºK | 30W | T2 | 3360Lm | Black | Download PDF | Download IES |
8530120322 | 2700ºK | 30W | T2 | 3972Lm | Black | Download PDF | Download IES |
8530130322 | 3000ºK | 30W | T2 | 3972Lm | Black | Download PDF | Download IES |
8530140322 | 4000ºK | 30W | T2 | 4080Lm | Black | Download PDF | Download IES |
8530120332-22 | 2200ºK | 30W | T3 | 3360Lm | Black | Download PDF | Download IES |
8530120332 | 2700ºK | 30W | T3 | 3840Lm | Black | Download PDF | Download IES |
8530130332 | 3000ºK | 30W | T3 | 3972Lm | Black | Download PDF | Download IES |
8530140332 | 4000ºK | 30W | T3 | 4080Lm | Black | Download PDF | Download IES |
8530120342-22 | 2200ºK | 30W | T4 | 3360Lm | Black | Download PDF | Download IES |
8530120342 | 2700ºK | 30W | T4 | 3840Lm | Black | Download PDF | Download IES |
8530130342 | 3000ºK | 26W | T4 | 3972Lm | Black | Download PDF | Download IES |
8530140342 | 4000ºK | 30W | T4 | 4080Lm | Black | Download PDF | Download IES |
8530120352-22 | 2200ºK | 30W | T5 | 3360Lm | Black | Download PDF | Download IES |
8530120352 | 2700ºK | 30W | T5 | 3840Lm | Black | Download PDF | Download IES |
8530130352 | 3000ºK | 30W | T5 | 3972Lm | Black | Download PDF | Download IES |
8530140352 | 4000ºK | 30W | T5 | 4080Lm | Black | Download PDF | Download IES |
Moon 40W references
References | CCT | Power | Angle | Lumens | Color | Data sheet | IES |
8530120412-22 | 2200ºK | 40W | T1 | 4320Lm | Black | Download PDF | |
8530120412 | 2700ºK | 40W | T1 | 5184Lm | Black | Download PDF | Download IES |
8530130412 | 3000ºK | 40W | T1 | 5290Lm | Black | Download PDF | Download IES |
8530140412 | 4000ºK | 40W | T1 | 5592Lm | Black | Download PDF | Download IES |
8530120422-22 | 2200ºK | 40W | T2 | 4320Lm | Black | Download PDF | Download IES |
8530120422 | 2700ºK | 40W | T2 | 5184Lm | Black | Download PDF | Download IES |
8530130422 | 3000ºK | 40W | T2 | 5290Lm | Black | Download PDF | Download IES |
8530140422 | 4000ºK | 40W | T2 | 5592Lm | Black | Download PDF | Download IES |
8530120432-22 | 2200ºK | 40W | T3 | 4320Lm | Black | Download PDF | Download IES |
8530120432 | 2700ºK | 40W | T3 | 5184Lm | Black | Download PDF | Download IES |
8530130432 | 3000ºK | 40W | T3 | 5290Lm | Black | Download PDF | Download IES |
8530140432 | 4000ºK | 40W | 3 | 5592Lm | Black | Download PDF | Download IES |
8530120442-22 | 2200ºK | 40W | T4 | 4320Lm | Black | Download PDF | Download IES |
8530120442 | 2700ºK | 40W | T4 | 5184Lm | Black | Download PDF | Download IES |
8530130442 | 3000ºK | 40W | T4 | 5290Lm | Black | Download PDF | Download IES |
8530140442 | 4000ºK | 40W | T4 | 5592Lm | Black | Download PDF | Download IES |
8530120452-22 | 2200ºK | 40W | T5 | 4320Lm | Black | Download PDF | Download IES |
8530120452 | 2700ºK | 40W | T5 | 5184Lm | Black | Download PDF | Download IES |
8530130452 | 3000ºK | 40W | T5 | 5592Lm | Black | Download PDF | Download IES |
8530140452 | 4000ºK | 40W | T5 | 4320Lm | Black | Download PDF | Download IES |
Moon 60W references
References | CCT | Power | Angle | Lumens | Color | Data sheet | IES |
8530120612-22 | 2200ºK | 40W | T1 | 5592Lm | Black | Download PDF | Download IES |
8530120612 | 2700ºK | 40W | T1 | 4320Lm | Black | Download PDF | Download IES |
8530130612 | 3000ºK | 40W | T1 | 5184Lm | Black | Download PDF | |
8530140612 | 4000ºK | 40W | T1 | 5290Lm | Black | Download PDF | Download IES |
8530120622-22 | 2200ºK | 40W | T2 | 5592Lm | Black | Download PDF | Download IES |
8530120622 | 2700ºK | 40W | T2 | 4320Lm | Black | Download PDF | Download IES |
8530130622 | 3000ºK | 40W | T2 | 5184Lm | Black | Download PDF | Download IES |
8530140622 | 4000ºK | 40W | T2 | 5290Lm | Black | Download PDF | Download IES |
8530120632-22 | 2200ºK | 40W | T3 | 5592Lm | Black | Download PDF | Download IES |
8530120632 | 2700ºK | 40W | T3 | 4320Lm | Black | Download PDF | Download IES |
8530130632 | 3000ºK | 40W | T3 | 5184Lm | Black | Download PDF | Download IES |
8530140632 | 4000ºK | 40W | 3 | 5290Lm | Black | Download PDF | Download IES |
8530120642-22 | 2200ºK | 40W | T4 | 5592Lm | Black | Download PDF | Download IES |
8530120642 | 2700ºK | 40W | T4 | 4320Lm | Black | Download PDF | Download IES |
8530130642 | 3000ºK | 40W | T4 | 5184Lm | Black | Download PDF | Download IES |
8530140642 | 4000ºK | 40W | T4 | 5290Lm | Black | Download PDF | Download IES |
8530120652-22 | 2200ºK | 40W | T5 | 5592Lm | Black | Download PDF | Download IES |
8530120652 | 2700ºK | 40W | T5 | 4320Lm | Black | Download PDF | Download IES |
8530130652 | 3000ºK | 40W | T5 | 5290Lm | Black | Download PDF | Download IES |
8530140652 | 4000ºK | 40W | T5 | 4320Lm | Black | Download PDF | Download IES |